The road.cc metric century challenge is a yearly mile-eating competition. it runs for the calendar year.
The challenge is very basic. You must ride one metric century (100 km, 62.18 miles) in every month to succesfully complete the full challenge. You can ride as many centuries as you want. Only single continuous rides of at least 100km qualify, not a daily or weekly total of several shorter rides that exceed 100km. Tea stops are allowed, nay encouraged.
There will be a prize of a pair of road.cc socks for every rider who completes the full challenge - a metric century in every month of the year. The overall winner is the rider who accrues the most points (or the greatest distance in the event of a tie), and they win a road.cc jersey.
Anyone can join at any time: Just post if you complete a scoring ride, and then edit that same post from then on, updating for each qualifying ride. The prizes aren't worth the pain of dragging yourself out of bed on a cold Sunday in February to ride 70 miles in the rain - it's about the challenge, not the reward.
The rules
1. Anyone who completes a single ride of a metric century (100km) is eligible to enter. Brevet rides with a time limit count as a single ride.
2. Each metric century is worth one point. Double metrics are worth two points, and so on.
3. Keep only one post per participant and edit your post with each new ride. All comment posts will be deleted.
How to keep your score
Just keep editing your original posts and delete any commentary. Your post should look something like this.
8 Jan 1 Point 63.88M/102.73KM Total Points 1 Total KM 102.73
16 Jan 1 Point 65.27M/104.97KM Total Points 2 Total KM 207.70
12 Feb 1 Point 64.90M/104.37KM Total Points 3 Total KM 312.07
Or you can put your totals at the bottom of the post if you prefer
NOTE: please don't reply to anyone else's score post. if you do, it'll be locked and they won't be able to edit it. All comment posts will be deleted. There is a chat forum topic for, erm, chat.
To post your first scoring ride, click on 'Post Reply' below this post. DON'T post until you've completed a scoring ride. We don't require any proof of your rides; this is a gentleman's contest.
Add new comment
148 comments
25 Jan 1 point 102.3 km Total points 1 Total km 102.3
2 Feb 1 point 105.0 km Total points 2 Total km 207.3
9 Mar 1 point 127.0 km Total points 3 Total km 334.3
21 Apr 1 point 120.6 km Total points 4 Total km 454.9
9 May 1 point 119.1 km Total points 5 Total km 574.0
18 May 1 point 106.1 km Total points 6 Total km 680.1
8 June 1 point 138.0 km Total points 7 Total km 818.1
20 July 1 point 161.0 km Total points 8 Total km 979.1
3 Aug 1 point 129.0 km Total points 9 Total km 1108.1
23 Aug 1 point 104.8 km Total points 10 Total km 1212.9
6 Sep 1 point 105.9 km Total points 11 Total km 1318.8
12 Oct 1point 111.1km Total points 12 total km 1429.9
16 Nov 1 point 101.0km Total points 13 total km 1530.9
30 Nov 1 point 112.3km Total points 14 total km 1643.2
6 Dec 1 point 102.7km Total points 15 total km 1745.9
BAM!
19th Jan 2014 - 107km - 1pt (total 1pt)
9th Feb 2014 - 100.2km - 1pt (total 2pt)
15th Mar 2014 - 102.7km - 1pt (total 3pt)
12th Apr 2014 - 138km - 1pt (total 4pt)
18th May 2014 - 101km - 1pt (total 5pt)
27th June 2014 - 143km - 1pt (total 6pt)
28th June 2014 - 134km - 1pt (total 7pt)
29th June 2014 - 123km - 1pt (total 8pt)
5th July 2014 - 120km - 1pt (total 9pt)
3rd Aug 2014 - 100km - 1pt (total 10pt)
10 Aug 2014 - 139km - 1pt (total 11pt)
6 Sept 2014 - 100.1km - 1pt (total 12pt)
12 Oct 2014 - 105km - 1pt (total 13pt)
22 Nov 2014 - 113.2km - 1pt (total 14pt)
6 Dec 2014 101.3 km - 1pt (total 15pt)
Challenge completed !!
19th Jan 1 Point 107.9KM Total Points 1 Total KM 102.73
8th Feb 1 point 100.3km Total Points 2 Total km 201.03
15 Mar 1 point 102.9 km Total Points 3 Total km 304.2
12 April 1 point 137.9 km Total Points 4 Total km 442.1
18 May 1 point 101.3 km Total Points 5 Total km 543.4
27 June 1 point 139.9 km Total Points 6 Total km 683.3
28 June 1 point 130.9 km Total Points 7 Total km 814.2
29 June 1 point 124.5 km Total Points 8 Total km 938.7
06 Jul 1 point 122.4 km Total Points 9 Total km 1061.1
03 Aug 1 point 101.9 km Total Points 10 Total km 1163
10 Aug 1 point 151.7 km Total Points 11 Total km 1314.7
07 Sep 1 point 100.6 km Total Points 12 Total km 1415.3
12 Oct 1 point 107.2 km Total Points 13 Total km 1522.5
22 Nov 1 point 114.8 km Total Points 14 Total km 1637.3
06 Dec 1 point 104.5 km Total Points 15 Total km 1741.8
Socks!! Yippee
05 Jan 1 Point 103.23KM Total Point 1 Total KM 103.23
12 Jan 1 Point 101.83KM Total Points 2 Total KM 205.06
19 Jan 1 Point 124.05KM Total Points 3 Total KM 329.11
2 Feb 1 Point 126.81KM Total Points 4 Total KM 455.92
9 Feb 1 Point 104.87KM Total Points 5 Total KM 500.79
16 Feb 1 Point 132.15KM Total Points 6 Total KM 632.94
23 Feb 1 Point 109.91KM Total Points 7 Total KM 742.85
02 Mar 1 Point 122.94KM Total Points 8 Total KM 865.79
09 Mar 1 Point 129.69KM Total Points 9 Total KM 965.48
16 Mar 1 Point 134.68KM Total Points 10 Total KM 1100.16
23 Mar 1 Point 112.59KM Total Points 11 Total KM 1212.75
30 Mar 1 Point 164.80KM Total Points 12 Total KM 1377.55
27 Apr 1 Point 112.63KM Total Points 13 Total KM 1490.18
17 May 1 Point 102.13KM Total Points 14 Total KM 1592.31
18 May 1 Point 170.25KM Total Points 15 Total KM 1762.56
25 May 1 Point 117.99KM Total Points 16 Total KM 1880.55
01 Jun 1 Point 131.84KM Total Points 17 Total KM 2012.39
08 Jun 2 Points 221.1KM Total Points 19 Total KM 2233.49
15 Jun 1 Point 132.87KM Total Points 20 Total KM 2366.36
21 Jun 1 Point 122.62KM Total Points 21 Total KM 2488.98
22 Jun 1 Point 135.57KM Total Points 22 Total KM 2624.55
29 Jun 1 Point 127.41KM Total Points 23 Total KM 2751.96
03 Jul 1 Point 184.47KM Total Points 24 Total KM 2936.43
06 Jul 1 Point 117.11KM Total Points 25 Total KM 3143.54
13 Jul 1 Point 127.23KM Total Points 26 Total KM 3270.77
20 Jul 1 Point 119.01KM Total Points 27 Total KM 3389.78
27 Jul 1 Point 123.94KM Total Points 28 Total KM 3513.72
10 Aug 1 Point 100.51KM Total Points 29 Total KM 3614.23
17 Aug 1 Point 138.80KM Total Points 30 Total KM 3753.03
24 Aug 1 Point 125.28KM Total Points 31 Total KM 3878.31
31 Aug 1 Point 134.81KM Total Points 32 Total KM 4013.12
06 Sept 1 Point 105.71KM Total Points 33 Total KM 4118.83
14 Sept 1 Point 125.21KM Total Points 34 Total KM 4244.04
21 Sept 1 Point 151.07KM Total Points 35 Total KM 4394.11
28 Sept 1 Point 175.71KM Total Points 36 Total KM 4569.82
05 Oct 1 Point 128.50KM Total Points 37 Total KM 4698.32
09 Nov 1 Point 111.98KM Total Points 38 Total KM 4810.30
07 Dec 1 Point 114.00KM Total Points 39 Total KM 4924.30
19 Jan 1 Point 63.39M/102.02KM
22 Feb 1 Point 63.31M/101.89KM
9 Mar 1 Point 66.43M/106.91KM
13 Mar 1 Point 72.75M/117.08KM
18 Apr 1 Point 100.75/162.14KM
18 May 1 Point 80.17M/129.02KM
1 Jun 1 Point 67.52M/108.66KM
26 Jul 1 Point 62.71M/100.92KM
2 Aug 1 Point 63.46M/102.13KM
13 Sep 1 Point 63.42M/102.06KM
18 Oct 1 Point 64.60M/103.96KM
16 Nov 1 Point 67.76M/109.05KM
7 Dec 1 Point 63.16M/101.65 KM
Total Points 13 Total KM 1,447.49
19th Jan: To Easingwold and beyond. 71.33 mi/ 114.79km 1 point
16th Feb: Masham 63.07 mi/ 101.5 km 1 point
6th Mar: wotr to Arnside 76.33 mi/ 122.84 km 1 point
27th Apr: To the ends of Thirsk 82.7 mi / 133.09 km 1 point
18th May: Pateley and Masham 71.3 mi / 114.8 km 1 point
15th June: Route B to Masham 64.2 mi / 103 km 1 point
13th July : Pateley and Masham 68.1 mi / 109.6 km 1 point
3rd August : On the Enigma 63.21 mi / 101.73 km 1 point
1st September : Albertville to Seez 74.50 mi / 119.9 km 1 point
5th October : Round the Coxwolds 91.1 mi / 146.6 km 1 point
9th November: Birthday treat..... to Easingwold 71.33 miles. / 114.79 km 1 point
14th Dec: Easingwold .. and SugarMouse. 72.43 mi / 116.56 km 1 point
Total distance 1343.6 km
Total points = 12 points
Home and dry ... socks !
11 Jan 1 Point 84.2M/135.51KM Total Points 1 Total KM 135.51
19 Jan 1 Point 75.3M/121.18KM Total Points 2 Total KM 256.69
02 Feb 1 Point 65.1M/104.77KM Total Points 3 Total KM 361.46
09 Feb 1 Point 72.2M/116.19KM Total Points 4 Total KM 477.65
23 Feb 1 Point 69.0M/111.04KM Total Points 5 Total KM 588.69
09 Mar 1 Point 73.1M/117.64KM Total Points 6 Total KM 706.33
16 Mar 1 Point 66.9M/107.67KM Total Points 7 Total KM 814.00
23 Mar 1 Point 74.2M/119.41KM Total Points 8 Total KM 933.41
29 Mar 1 Point 91.6M/147.42KM Total Points 9 Total KM 1080.83
30 Mar 1 Point 86.4M/139.05KM Total Points 10 Total KM 1219.88
23 Apr 1 Point 111.9M/180.09KM Total Points 11 Total KM 1399.97
27 Apr 1 Point 69.4M/111.69KM Total Points 12 Total KM 1511.66
04 May 1 Point 81.2M/130.68KM Total Points 13 Total KM 1642.34
05 May 1 Point 120.6M/194.09KM Total Points 14 Total KM 1836.43
18 May 1 Point 101.2M/162.87KM Total Points 15 Total KM 1999.3
25 May 1 Point 65.8M/105.89KM Total Points 16 Total KM 2105.19
26 May 1 Point 72.2M/116.18KM Total Points 17 Total KM 2221.37
01 June 1 Point 63.5M/102.19KM Total Points 18 Total KM 2323.56
08 June 1 Point 73.0M/117.48KM Total Points 19 Total KM 2444.04
15 June 1 Point 87.0M/140.01KM Total Points 20 Total KM 2584.05
22 June 1 Point 63.2M/101.71KM Total Points 21 Total KM 2685.76
30 June 1 Point 86.9M/139.85KM Total Points 22 Total KM 2825.61
1 July 1 Point 97.8M/157.39KM Total Points 23 Total KM 2983.00
2 July 1 Point 69.6M/112.01KM Total Points 24 Total KM 3095.01
3 July 1 Point 79.0M/127.14KM Total Points 25 Total KM 3222.15
4 July 1 Point 96.6M/115.46KM Total Points 26 Total KM 3337.61
7 July 1 Point 75.8M/121.99KM Total Points 27 Total KM 3459.60
13 July 1 Point 85.0M/136.79KM Total Points 28 Total KM 3599.39
27 July 1 Point 67.0M/107.83KM Total Points 29 Total KM 3707.22
10 Aug 1 Point 77.3M/124.40KM Total Points 30 Total KM 3831.62
17 Aug 1 Point 91.0M/146.45KM Total Points 31 Total KM 3978.07
25 Aug 1 Point 67.0M/107.82KM Total Points 32 Total KM 4085.89
31 Aug 1 Point 71.5M/115.07KM Total Points 33 Total KM 4200.96
7 Sep 1 Point 72.8M/117.16KM Total Points 34 Total KM 4318.12
10 Sep 1 Point 88.0M/141.62KM Total Points 35 Total KM 4459.74
11 Sep 1 Point 102.2M/164.47KM Total Points 36 Total KM 4624.21
12 Sep 1 Point 83.4M/134.22KM Total Points 37 Total KM 4758.43
13 Sep 1 Point 98.7M/158.84KM Total Points 38 Total KM 4917.27
28 Sep 1 Point 65.5M/105.41KM Total Points 39 Total KM 5022.68
5 Oct 1 Point 83.3M/134.06KM Total Points 40 Total KM 5156.74
30 Nov 1 Point 70.3M/113.14KM Total Points 41 Total KM 5269.88
14 Dec 1 point 63.7M/102.52KM Total Points 42 Total KM 5372.40
Jan 19 - 100.6km
Feb 24 - 100.4km
Mar 9 - 100.7km
Apr 19 - 106.2km
May 26 - 103.4km
Jun 22 - 100.6km
Jul 5 - 100.3km
Aug 31 - 100.2km
Sep 23 - 100.7km
Oct 19 - 106.2km
Nov 30 - 100.0km
Dec 16 100.0km
Total Distance - 1219.3km
Points - 12
19 Jan 1 point 101.10km total points 1 total km 101.10
1 Feb 1 point 101.32km total points 2 total km 202.42
23 Mar 1 point 104.80km total points 3 total km 308.22
26 Apr 1 point 161.79km total points 4 total km 470.01
9 May 1 point 127.32 km total points 5 total km 597.33
11 May 1 point 106.99km total points 6 total km 704.32
7 June 1 point 100.83km total points 7 total km 805.15
28 July 1 point 102.28km total points 8 total km 907.43
23 Aug 1 point 103.43km total points 9 total km 1010.86
7 Sept 1 point 103.97km total points 10 total km 1114.83
18 Oct 1 point 101.26km total points 11 total km 1216.09
28 Nov 1 point 100.75km total points 12 total km 1316.84
20 Dec 1 point 101.77km total points 13 total km 1418.61
19 Jan 1 Point 123.7Km Total Points 1 Total KM 123.7
02 Feb 1 Point 114.8Km Total Points 2 Total KM 238.5
09 Feb 1 Point 136.3Km Total Points 3 Total Km 374.8
16 Feb 1 Point 137.1Km Total Points 4 Total Km 511.9
23 Feb 1 Point 133.8Km Total Points 5 Total Km 645.7
02 Mar 1 Point 121.3Km Total Points 6 Total Km 767.0
09 Mar 1 Point 117.3Km Total Points 7 Total Km 884.3
23 Mar 1 Point 150.8Km Total Points 8 Total Km 1035.1
05 Apr 1 Point 110.9Km Total Points 9 Total Km 1146.0
18 Apr 1 Point 135.0Km Total Points 10 Total Km 1281.0
21 Apr 1 Point 103.3Km Total Points 11 Total Km 1384.3
03 May 1 Point 117.7Km Total Points 12 Total Km 1502.0
05 May 1 Point 108.3Km Total Points 13 Total Km 1610.3
11 May 1 Point 122.5Km Total Points 14 Total Km 1732.8
18 May 1 Point 116.8Km Total Points 15 Total Km 1849.6
25 May 1 Point 120.8Km Total Points 16 Total Km 1970.4
15 June 1 Point 102.8Km Total Points 17 Total Km 2073.2
22 June 1 Point 131.6Km Total Points 18 Total Km 2204.8
29 June 1 Point 139.1Km Total Points 19 Total Km 2343.9
04 July 1 Point 184.4 Km Total Points 20 Total Km 2528.3
12 July 1 Point 108.5 Km Total Points 21 Total Km 2636.8
27 July 1 Point 175.6 Km Total Points 22 Total Km 2812.4
30 July 1 Point 100.7 Km Total Points 23 Total Km 2913.1
03 Aug 1 Point 105.1 Km Total Points 24 Total Km 3018.2
09 Aug 1 Point 100.1 Km Total Points 25 Total Km 3118.3
24 Aug 1 Point 170.5 Km Total Points 26 Total Km 3288.8
27 Aug 1 Point 105.4 Km Total Points 27 Total Km 3394.2
31 Aug 1 Point 145.7 Km Total Points 28 Total Km 3539.9
06 Sep 1 Point 114.0 Km Total Points 29 Total Km 3653.9
14 Sep 1 Point 125.6 Km Total Points 30 Total Km 3779.4
21 Sep 1 Point 135.8 Km Total Points 31 Total Km 3915.2
28 Sep 2 Points 274 Km Total Points 33 Total Km 4189.2
05 Oct 1 Point 131.9 Km Total Points 34 Total Km 4321.1
12 Oct 1 Point 121.5 Km Total Points 35 Total Km 4442.6
19 Oct 1 Point 106.2 Km Total Points 36 Total Km 4548.8
26 Oct 1 Point 125.3 Km Total Points 37 Total Km 4674.1
01 Nov 1 Point 100.5 Km Total Points 38 Total Km 4774.6
09 Nov 1 Point 131.5 Km Total Points 39 Total Km 4906.1
16 Nov 1 Point 133.7 Km Total Points 40 Total Km 5039.8
30 Nov 1 Point 117.8 Km Total Points 41 Total Km 5157.6
06 Dec 1 Point 130.4 Km Total Points 42 Total Km 5288.0
21 Dec 1 Point 112.8 Km Total Points 43 Total Km 5400.8
19 January - 130.1km - 1 point
17 February - 100.6km - 1point
1 March - 100.3km - 1 point
18 April - 107.8km of mountain biking on the Scottish National Trail - 1 point
25 May - 101km of lumpy road riding - 1 point
14 June - 154.2km of hilly road riding - 1 point
27 July - 114km of CX riding - 1 point
24 August - 100.8km of singlespeed road riding - 1 point
20 September - 134.5km of mountain biking on the Scottish National Trail - 1 point
23 October - 102.5km of singlespeed road riding - 1 point
21 November - 100.7km of singlespeed road riding - 1 point
28 December - 102.1km of CX riding - 1 point
Total: 1,348.8km, 12 points
Jan 19th / 1 Point / 67M/108KM / Total Points: 1
Feb 16th / 1 Point / 66M/106KM / Total Points: 2
Mar 23rd / 1 Point / 66M/107KM / Total Points 3
Apr 6th / 1 Point / 72M/116KM / Total Points: 4
Apr 13th / 1 Point / 89M/145KM / Total Points: 5
Apr 19th / 1 Point / 70M/113KM / Total Points: 6
Apr 27th / 1 Point / 64M/103KM / Total Points: 7
May 2nd / 1 Point / 63M/101KM / Total Points: 8
May 11th / 1 Point / 65M/105KM / Total Points: 9
May 25th / 1 Point / 100M/161KM / Total Points: 10
May 31st / 1 Point / 108M/174KM / Total Points:11
June 1st / 1 Point / 87M/140KM / Total Points:12
June 8th / 1 Point / 63M/102KM / Total Points: 13
June 15th / 1 Point / 77M/124KM / Total Points: 14
June 22nd / 1 Point / 63M/102KM / Total Points: 15
July 13th / 1 Point / 68M/109KM / Total Points: 16
July 20th / 1 Point / 83M/133KM / Total Points: 17
Aug 10th / 1 Point / 100M/161KM / Total Points: 18 (Ride London)
Aug 31st / 1 Point / 63M/101KM / Total Points: 19
Sep 6th / 1 Point / 110M/177KM / Total Points: 20
Sep 21st / 1 Point / 63M/100KM / Total Points: 21
Sep 27th / 1 Point / 63M/100KM / Total Points: 22
Oct 11th / 1 Point / 73M/117KM / Total Points: 23
Nov 1st / 1 Point / 63M/102KM / Total Points: 24
Nov 22nd / 1 Point / 63M/101KM / Total Points: 25
Dec 14th / 1 Point / 70M/113KM / Total Points:26
Dec 24th / 1 Point / 101M/162KM / Total Points: 27
Dec 30th / 1 Point / 79M/127KM / Total Points: 28
18 Jan 1 Point 107.1km Total Points 1 Total km 107.1
23 Feb 1 Point 100.2km Total Points 2 Total km 207.3
8 March 1 point 103.5km Total Points 3 total km 310.8
5 April 1 point 107.22km Total points 4 total km 418.02
Bah. Broken collar bone & ribs & collapsed lung puts paid to May and June rides. July uncertain. #ouch #MountainBikingHurts #NoSocksForMe
Back on bike and hardly hurts at all. Will try for 2015 socks!
18 Jan | 1 Point | 105.2 miles | 169.3 Km Wirral & Eureka Cafe
02 Feb | 1 Point | 104.0 miles |167.3 Km Feb Gran Fondo
16 Feb | 1 Point | 87.3 miles | 140.5 Km
01 Mar | 1 Point | 108.3 miles | 174.3 Km 'Roman Road' recce
08 Mar | 1 Point | 76.2 miles | 122.6 Km
15 Mar | 1 Point | 73.3 miles | 118.0 Km
22 Mar | 1 Point | 71.4 miles | 114.9 Km
29 Mar | 2 point | 125.8 miles | 202.5 Km Hill day including Horseshoe Pass
13 Apr | 1 point | 105.0 miles | 169.0 Km Chester
19 Apr | 1 point | 117.7 miles | 189.4 Km Blackpool & Roots Café
26 Apr | 1 point | 110.3 miles | 177.5 Km 'Fred' training
04 May | 1 point | 100.8 miles | 162.2 Km 'Lancs Lanes'
11 May | 1 point | 112.1 miles | 180.4 Km 'Fred Whitton'
17 May | 1 point | 102.5 miles | 165.0 Km
25 May | 1 point | 104.3 miles | 167.9 Km 'Roman Road'
31 May | 1 point | 79.1 miles | 127.3 Km Tour de France Stage 1
15 Jun | 2 points | 164.4 miles | 264.6 Km 'Ice Cream Ride'
21 Jun | 1 point | 102.0 miles | 164.2 Km Bwlch y Groes / Ffordd Pen Llech
12 Jul | 3 points | 214.7 miles | 345.5 Km 'Tommy Godwin'
20 Jul | 1 point | 70.4 miles | 113.3 Km UK Ironman
26 Jul | 1 point | 65.5 miles | 105.4 Km Greatest UK hill climbs (3)
02 Aug | 1 point | 88.6 miles |142.6 Km 2 x Els Angels & Montnegre, Girona,
06 Aug | 1 point | 108.1 miles| 174.0 Km Rocacorba, Banyoles with girls from Specialized Lululemon Team
08 Aug | 1 point | 80.5 miles | 129.5 Km 3 Spanish mountains, Girona / Palamos with Lars
23 Aug | 1 point | 117.0 miles| 188.3 Km Blackpool- for a stick of rock!
25 Aug | 1 point | 64.6 miles | 104.0 Km Tour of Britain Stage 1- Liverpool Circuit
31 Aug | 1 point | 68.1 miles | 109.6 Km 'Ride of The Roses'
06 Sep | 1point | 63.3 miles | 101.9 Km
13 Sep | 1 point | 106.2 miles | 170.9 Km
20 Sep | 1 point | 84.4 miles | 135.8 Km 4 of '100 Greatest Climbs', 2 of 'Another 100..'
27 Sep | 1 point | 107.7 miles | 173.3 Km
04 Oct | 1 point | 105.0 miles | 169.0 Km
19 Oct | 1 point | 65.0 miles | 104.6 Km
25 Oct | 1 point | 66.3 miles | 106.7 Km
01 Nov | 1 point | 104.2 miles | 167.7 Km
08 Nov | 1 point | 80.4 miles | 129.4 Km #TeamRickshaw
09 Nov | 1 point | 80.8 miles | 130.0 Km #TeamRickshaw day 2
16 Nov | 1 point | 107.9 miles | 173.6 Km
22 Nov | 1 point | 112.0 miles | 180.2 Km Strava Climbing challenge
23 Nov | 1 point | 65.3 miles | 105.1 KM
29 Nov | 1 point | 74.3 miles | 119.6 Km
06 Dec | 1 point | 102.4 miles | 164.8 Km 12 months, 12 Imperial Centuries
14 Dec | 1 point | 67.2 miles | 108.1 Km Wet 'n windy!
20 Dec | 1 point | 77.2 miles | 124.2 Km Roots Café, Catforth Festive ride
23 Dec | 1 point | 66.2 miles | 106.5 Km
29 Dec | 1 point | 67.0 miles | 107.8 Km MTB as too much ice for road bike
Total KM: 6914.3 Km
Total Points: 50
Chapeau to the riders on here who have reached the 100+ mark!
A few of my Strava worldwide acquaintances have hit the 10,000 mile mark by the end of December- now that would be a challenge to strive for next year!!
Well done to all who have completed this challenge, good riding in 2015!
and on into 2015 we go.......
Jan 03/15 | 1 point | 102.3 miles | 164.3 km
Total Km 164.3
Total points 1
16th Feb 1 Point 64.6miles/ 104 Km Total Points 2, Total KM 204.7
15th March 1 Point 62.3 miles/ 100.2 Km. Points 3, Total Km 304.9
13th April 1 Point 65.3 miles/ 104.5 Km. Points 4, Total Km 409.4
27th April 1 Point 62.5 miles/ 100.5Km. Points 5, Total Km 514.9
5th May 1 Point, 66.0 miles/ 106.2Km. Points 6, Total Km 621.1
1st June 1 Point, 62.4 miles/ 100.4 km. Points 7, Total Km 721.5
6th July 1 Point, 62.7 miles/ 100.9 km. Points 8, Total Km 822.4
12th July 1 Point, 111.7 miles/ 179km. Points 9, Total Km 1001.1
3rd August 1 Point, 63.5 miles/ 101.6km. Points 10, Total Km 1102.7
6th September 1 Point, 64.7 miles/ 103.5Km. Points 11, Total Km 1206.2
25th October 1 Point, 63.6 miles/ 101.8km. Points 12, Total Km 1308.0
9th November 1 Point, 63.6 miles/ 101.8Km, Points 13, Total Km 1409.8
13th December 1 Point, 68 miles/ 108.8Km, Points 14, Total Km 1518.6
17th Feb 1 Point 64.6 Miles/ 104Km. Total Points 2, Total Km 204.7
11 Jan | 1 Point | 67.9miles/109.2km | Total Points = 1 | Total km 109.2
11 Jan: 1 Point - 112.0km
Total Points: 1 - Total km: 112.0km
11 Jan 1 point 63.19 miles/102km Total Points 1
11 Jan 100.3 km 1 Point
12 Jan 2014 - 100.02M/ 160.96 Km - Total Points 1 - Total Km - 160.96
11 Jan 1 Point 65.5M/105.4KM Total Points 1 Total KM 105.4
12/01/14 1 point 64.7M / 104.1KM Total point 1, total KM 104.1
Jan 11, 2014, 9:01:02 AM 160 KM (100.3 miles) 1 point
15 Jan 1 Point 67.15M/108.3KM Total Points 1 Total KM 108.3 http://www.strava.com/activities/106543669
18 January 70.7 miles 113 in new money, 1 point
12 Jan 1 point 1,167m/137.1 KM Total points 1 Total KM 137.1 http://app.strava.com/activities/105944434
15 Feb 1 point 1,224m/141.5 KM Total points 2 Total KM 278.6 http://app.strava.com/activities/113776322
22 Feb 1 point 1,112m/105.1 KM Total points 3 Total KM 383.7
http://app.strava.com/activities/115137869
1 Mar 1 point 1,307m/132.6 KM Total points 4 Total KM 516.3
http://app.strava.com/activities/116953478
19 Jan 112.0 KM
02 Feb 117.1 KM
16 Mar 115.0 KM
Points 3
Distance 344.1 KM
12 Jan 101.7km 1 point (Strava)
19 Jan 106.3km 1 point (most on Strava, phone died near home)
4 Feb 132.5 km 1 point (Strava)
13 Feb 111.4km 1 point (Strava)
23 Feb 130.7km 1 point (Strava)
4 Mar 142.5km 1 point (Strava)
16 Mar 121.7km 1 point (Strava)
9th January: 110.1km
27th February: 100.8km (including getting caught in the worst hailstorm of my life)
19th March: 109.5km
20th March: 134.3km
24th March: 101.4km
Points: 5
Total: 556.1km
Pages