Support road.cc

Like this site? Help us to make it better.

Tour of Dubai Stage 1

Here's the Start List and Start Times courtesy of @biciciclismoweb through @katushacycling:

1 108 VEELERS Tom NED GIA 13:05:00
2 132 ALAFACI Eugenio ITA TFR 13:06:00
3 16 HUFFMAN Evan USA AST 13:07:00
4 128 ANDERSEN Michael Valgren DEN TCS 13:08:00
5 56 NAVARDAUSKAS Ramunas LTU GRS 13:09:00
6 114 GUSEV Vladimir RUS KAT 13:10:00
7 48 SAGAN Juraj SVK CAN 13:11:00
8 87 PENG YUAN Tan TPE RTS 13:12:00
9 32 CUMMINGS Steven GBR BMC 13:13:00
10 153 ISHIBASHI Manabu JPN VFN 13:14:00
11 62 DOWSETT Alex GBR MOV 13:15:00
12 27 PEREIRA Valter POR BBC 13:16:00
13 94 ALBALOOSHI Nawaf UAE SKD 13:17:00
14 2 BONIFAZIO Niccolò ITA LAM 13:18:00
15 78 VERMOTE Julien BEL OPQ 13:19:00
16 106 JI Cheng CHN GIA 13:20:00
17 133 ZUBELDIA AGIRRE Haimar ESP TFR 13:21:00
18 15 GUARNIERI Jacopo ITA AST 13:22:00
19 141 ALBALOOSHI Majid UAE UAE 13:23:00
20 121 ZAUGG Oliver SUI TCS 13:24:00
21 54 KREDER Raymond NED GRS 13:25:00
22 118 VICIOSO ARCOS Angel ESP KAT 13:26:00
23 47 RATTO Daniele ITA CAN 13:27:00
24 83 HUANG Wen Chung TPE RTS 13:28:00
25 36 PHINNEY Taylor USA BMC 13:29:00
26 151 DE NEGRI Pier Paolo ITA VFN 13:30:00
27 63 HERRADA LOPEZ Jesus ESP MOV 13:31:00
28 26 PEREIRA Joao POR BBC 13:32:00
29 96 MANCEBO Francisco ESP SKD 13:33:00
30 8 DODI Luca ITA LAM 13:34:00
31 74 PETACCHI Alessandro ITA OPQ 13:35:00
32 107 SINKELDAM Ramon NED GIA 13:36:00
33 136 NIZZOLO Giacomo ITA TFR 13:37:00
34 17 IGLINSKIY Valentin KAZ AST 13:38:00
35 142 THANI Mansour UAE UAE 13:39:00
36 125 SUTHERLAND Rory AUS TCS 13:40:00
37 58 VAN SUMMEREN Johan BEL GRS 13:41:00
38 117 PORSEV Alexandr RUS KAT 13:42:00
39 46 SABATINI Fabio ITA CAN 13:43:00
40 82 COUTTS Alex GBR RTS 13:44:00
41 37 VELITS Peter SVK BMC 13:45:00
42 154 MAGNUSSON Kim SWE VFN 13:46:00
43 68 SANZ UNZUE Enrique ESP MOV 13:47:00
44 24 MESTRE Daniel POR BBC 13:48:00
45 97 PLIUSCHIN Alexandr MDA SKD 13:49:00
46 6 PALINI Andrea ITA LAM 13:50:00
47 75 POELS Wouter NED OPQ 13:51:00
48 102 CRADDOCK Lawson USA GIA 13:52:00
49 137 SILVESTRE Fabio POR TFR 13:53:00
50 14 GUARDINI Andrea ITA AST 13:54:00
51 148 ALBALOOSHI Ahmad UAE UAE 13:55:00
52 122 MCCARTHY Jay AUS TCS 13:56:00
53 57 VAN BAARLE Dylan NED GRS 13:57:00
54 116 PAOLINI Luca ITA KAT 13:58:00
55 45 MARCATO Marco ITA CAN 13:59:00
56 81 BUTTNER Simon FRA RTS 14:00:00
57 31 HUSHOVD Thor NOR BMC 14:01:00
58 155 MALAGUTI Alessandro ITA VFN 14:02:00
59 66 LOBATO DEL VALLE Juan Jose ESP MOV 14:03:00
60 25 NUNES Diogo POR BBC 14:04:00
61 91 HAEDO Lucas Sebastian ARG SKD 14:05:00
62 4 FERRARI Roberto ITA LAM 14:06:00
63 73 MAES Nikolas BEL OPQ 14:07:00
64 103 DE BACKER Bert BEL GIA 14:08:00
65 134 HONDO Danilo GER TFR 14:09:00
66 13 VANOTTI Alessandro ITA AST 14:10:00
67 143 ALMANSOORI Ahmed UAE UAE 14:11:00
68 123 PIRES Bruno Manuel Sil POR TCS 14:12:00
69 52 FARRAR Tyler USA GRS 14:13:00
70 112 BRUTT Pavel RUS KAT 14:14:00
71 44 KING Edward USA CAN 14:15:00
72 85 KARIMOV Ruslan UZB RTS 14:16:00
73 38 ZABEL Rick GER BMC 14:17:00
74 158 VIOLA Antonio ITA VFN 14:18:00
75 65 IZAGUIRRE INSAUSTI Jon ESP MOV 14:19:00
76 23 DE MATOS SANCHO Bruno POR BBC 14:20:00
77 92 ALBALOOSHI Mohammed UAE SKD 14:21:00
78 3 CIMOLAI Davide ITA LAM 14:22:00
79 77 VELITS Martin SVK OPQ 14:23:00
80 104 DE KORT Koen NED GIA 14:24:00
81 138 VANDEWALLE Kristof BEL TFR 14:25:00
82 18 LUTSENKO Alexey KAZ AST 14:26:00
83 146 ALTANI Khaled UAE UAE 14:27:00
84 124 ROVNY Ivan RUS TCS 14:28:00
85 55 LANGEVELD Sebastian NED GRS 14:29:00
86 111 RODRIGUEZ OLIVER Joaquin ESP KAT 14:30:00
87 43 CARUSO Damiano ITA CAN 14:31:00
88 86 PARK Keon-Woo KOR RTS 14:32:00
89 33 EIJSSEN Yannick BEL BMC 14:33:00
90 152 STACCHIOTTI Riccardo ITA VFN 14:34:00
91 61 CASTROVIEJO Nicolas Jonathan ESP MOV 14:35:00
92 22 CASIMIRO Henrique Madeira POR BBC 14:36:00
93 95 JELLOUL Adil MAR SKD 14:37:00
94 5 OLIVEIRA Nelson POR LAM 14:38:00
95 76 RENSHAW Mark AUS OPQ 14:39:00
96 101 KITTEL Marcel GER GIA 14:40:00
97 135 JUNGELS Bob LUX TFR 14:41:00
98 12 BRAJKOVIC Janez SLO AST 14:42:00
99 144 ALMANSOURY Mohammed UAE UAE 14:43:00
100 127 TRUSOV Nikolay RUS TCS 14:44:00
101 51 HESJEDAL Ryder CAN GRS 14:45:00
102 115 LOSADA ALGUACIL Alberto ESP KAT 14:46:00
103 42 BODNAR Maciej POL CAN 14:47:00
104 84 JANG Sun Jae KOR RTS 14:48:00
105 34 LANDER Sebastian DEN BMC 14:49:00
106 156 MIYAZAWA Takashi JPN VFN 14:50:00
107 67 MALORI Adriano ITA MOV 14:51:00
108 21 AMARO Manuel Antunes POR BBC 14:52:00
109 98 HADDI Soufiane MAR SKD 14:53:00
110 7 POZZATO Filippo ITA LAM 14:54:00
111 72 CAVENDISH Mark GBR OPQ 14:55:00
112 105 JANSE VAN RENSBURG Reinardt RSA GIA 14:56:00
113 131 CANCELLARA Fabian SUI TFR 14:57:00
114 11 NIBALI Vincenzo ITA AST 14:58:00
115 147 MIRZA Yousif UAE UAE 14:59:00
116 126 TOSATTO Matteo ITA TCS 15:00:00
117 53 HANSEN Lasse Norman DEN GRS 15:01:00
118 113 CHERNETSKI Sergei RUS KAT 15:02:00
119 41 SAGAN Peter SVK CAN 15:03:00
120 88 SHPILEVSKY Boris RUS RTS 15:04:00
121 35 LODEWYCK Klaas BEL BMC 15:05:00
122 157 SMIT Willem Jakobus RSA VFN 15:06:00
123 64 VALVERDE BELMONTE Alejandro ESP MOV 15:07:00
124 28 REIS Rafael Ferreira POR BBC 15:08:00
125 93 CHTIOUI Rafaa TUN SKD 15:09:00
126 1 FARIA DA COSTA Rui Alberto POR LAM 15:10:00
127 71 MARTIN Tony GER OPQ 15:11:00

And what seems like a beautifully crisp live video, in Arabic, here:
http://www.dmi.ae/live.asp?lang=ar&ChannelID=16

If you're new please join in and if you have questions pop them below and the forum regulars will answer as best we can.

Add new comment

32 comments

Avatar
enrique | 10 years ago
0 likes

And we're off! The live feed is beautiful, except it's in Arabic!  1 They are interviewing folks in geat (!) English!  1

Avatar
enrique | 10 years ago
0 likes

@Movistar_Team reports a 10 minute delay for the race...

Pages

Latest Comments