Italian Ivan Basso today continued his Liquigas team's good show in Giro d'Italia 2010 by conquering the fearsome 10 km Monte Zoncolan climb but Cadel Evans (BMC) battled bravely into second place at 1:19 and Michele Scarponi (Androni Giocattoli) was third at 1:31.
David Arroyo (Caisse d'Epargne) who finished 3:50 behind Basso, retained his pink jersey but with a week of arduous mountains after tomorrow's rest stage, he now has Basso breathing down his neck. Not to mention favourite Carlos Sastre (Cervelo) who continues to make ground after a disastrous first week, the dogged Evans and Vinokourov show and a whole host of specialist climbers.
Despite the grimness of it all, the young Australian Richie Porte (Saxo Bank) is still hanging tough in second.
The 222 kilometer stage began at Mestre near Venice and was more or less flat for the first 100 km. But three severe climbs softened the resolve of all but the toughest before the fourth and final brutal climb up Monte Zoncolan. That's 10 km of 12% average gradient with long stretches of 15%.
A six-man group was allowed to gain as much as 14 minutes before Liquigas-Doimo piled on the pressure from 100 km out, with their captain Basso sitting comfortably in the line. One by one, everyone was shelled out until Basso was left on his own, the escape caught, with the sole survivors Evans and Scarponi with 8 km of the most unwelcoming of upwards to go.
First Scarponi was distanced leaving the remaining Italian and Australian Evans displaying an interesting contrast in climbing styles, the former seated and smoothly pedalling a low gear and the latter cruelly beating his BMC bike, mostly out of the saddle. It was no surprise after a further kilometre of that to see Basso power away still seated, while a claimed one million Italians on the mountain went folle mentale.
Team Sky's Bradley Wiggins had a tough day at the office on steep climbs that don't suit him, and rolled in over 25 minutes down. "Bradley didn't feel too good - maybe yesterday took a lot out of him," Sean Yates reported on the Team Sky website but reiterated that the Tour de France is Wiggins' main goal this year. Wiggins now lies in 23rd, second Sky rider on the road behind Cioni and out of contention in the GC.
Giro d'Italia stage 15 full result
1 BASSO Ivan ITA LIQ 6:21:58 0:00 bonus 20"
2 EVANS Cadel AUS BMC 6:23:17 1:19 bonus 12"
3 SCARPONI Michele ITA AND 6:23:28 1:30 bonus 8"
4 CUNEGO Damiano ITA LAM 6:23:56 1:58
5 VINOKOUROV Alex KAZ AST 6:24:24 2:26
6 SASTRE Carlos ESP CTT 6:24:42 2:44
7 NIBALI Vincenzo ITA LIQ 6:25:05 3:07
8 PINOTTI Marco ITA THR 6:25:18 3:20
9 MARTIN Daniel IRL GRM 6:25:29 3:31
10 GADRET John FRA ALM 6:25:44 3:46
11 ARROYO David ESP GCE 6:25:48 3:50
12 DUPONT Hubert FRA ALM 6:26:02 4:04
13 MOLLEMA Bauke NED RAB 6:26:02 4:04
14 CATALDO Dario ITA QST 6:26:22 4:24
15 WEGELIUS Charles GBR OLO 6:26:24 4:26
16 MORENO Daniel ESP OLO 6:27:17 5:19
17 KRUIJSWIJK StevenNED RAB 6:27:25 5:27
18 PORTE Richie AUS SAX 6:27:44 5:46
19 SORENSEN Chris DEN SAX 6:27:48 5:50
20 ARDILA Mauricio COL RAB 6:27:51 5:53
21 EFIMKIN AlexanderRUS ALM 6:27:59 6:01
22 TROFIMOV Yury RUS BTL 6:28:09 6:11
23 KARPETS Vladimir RUS KAT 6:28:12 6:14
24 SAMOILAU BranislaBLR QST 6:28:41 6:43
25 CIONI David ITA SKY 6:28:43 6:45
26 GERDEMANN Linus GER MRM 6:29:08 7:10
27 TURPIN Ludovic FRA ALM 6:29:20 7:22 bonus 2"
28 RODRIGUEZ JacksonVEN AND 6:30:00 8:02
29 JEANNESSON ArnoldFRA GCE 6:30:00 8:02
30 PINEAU Jerome FRA QST 6:30:11 8:13 bonus 6"
31 SIMONI Gilberto ITA LAM 6:30:34 8:36
32 SERPA PEREZ Jose COL AND 6:30:56 8:58
33 WYSS Marcel SUI CTT 6:31:02 9:04
34 SIJMENS Nico BEL COF 6:31:02 9:04
35 MIHOLJEVIC Vlad CRO ASA 6:31:26 9:28
36 KISERLOVSKI Rob CRO LIQ 6:31:26 9:28
37 GARZELLI Stefano ITA ASA 6:31:28 9:30
38 DE GREEF Francis BEL OLO 6:31:37 9:39
39 PETROV Evgeni RUS KAT 6:31:57 9:59
40 URAN URAN RigoberCOL GCE 6:32:37 10:39
41 FAILLI Francesco ITA ASA 6:32:39 10:41
42 LLOYD Matthew AUS OLO 6:33:19 11:21
43 JUFRE POU Josep ESP AST 6:33:19 11:21
44 SZMYD Sylvester POL LIQ 6:33:57 11:59
45 VOECKLER Thomas FRA BTL 6:34:41 12:43
46 ZANDIO Xabier ESP GCE 6:35:18 13:20
47 MAYOZ Iban ESP FOT 6:35:34 13:36
48 WEENING Pieter NED RAB 6:35:45 13:47
49 OCHOA Carlos JoseVEN AND 6:36:18 14:20
50 RIGHI Daniele ITA LAM 6:36:48 14:50
51 GUSTOV Volodymir UKR CTT 6:36:51 14:53
52 AGNOLI Valerio ITA LIQ 6:37:03 15:05
53 TOSATTO Matteo ITA QST 6:37:28 15:30
54 LOOSLI David SUI LAM 6:37:28 15:30
55 LE FLOCH GuillaumFRA BTL 6:37:28 15:30
56 REDA Francesco ITA QST 6:39:34 17:36 bonus 4"
57 BERTOLINI AlessanITA AND 6:39:41 17:43
58 MAZZANTI Luca ITA KAT 6:44:33 22:35
59 POZZATO Filippo ITA KAT 6:44:33 22:35
60 FACCI Mauro ITA QST 6:44:33 22:35
61 STANGELJ Gorazd SLO AST 6:44:33 22:35
62 KRIVTSOV Yuriy UKR ALM 6:44:33 22:35
63 ALBASINI Michael SUI THR 6:44:33 22:35
64 WURF Cameron AUS AND 6:44:33 22:35
65 MARZANO Marco ITA LAM 6:44:33 22:35
66 LUND Anders DEN SAX 6:44:33 22:35
67 BUFFAZ Mickael FRA COF 6:44:33 22:35
68 AMADOR Andrei CRC GCE 6:44:33 22:35
69 TSCHOPP Johann SUI BTL 6:44:33 22:35
70 BISOLTI AlessandrITA COG 6:44:33 22:35
71 SARMIENTO CayetanCOL ASA 6:44:33 22:35
72 DUQUE Leonardo COL COF 6:44:33 22:35
73 LEWIS Craig USA THR 6:44:33 22:35
74 DIDIER Laurent LUX SAX 6:44:33 22:35
75 BAKELANDTS Jan BEL OLO 6:44:33 22:35
76 HORRACH Juan ESP KAT 6:44:33 22:35
77 CUESTA Inigo ESP CTT 6:44:33 22:35
78 BERTAGNOLLI LeonaITA AND 6:44:33 22:35
79 MONCOUTIE David FRA COF 6:44:33 22:35
80 BERTOGLIATI RubenSUI AND 6:44:33 22:35
81 SORENSEN Nicki DEN SAX 6:44:33 22:35
82 FROOME ChristopheGBR SKY 6:44:33 22:35
83 BONNET William FRA BTL 6:44:33 22:35
84 SPEZIALETTI AlessITA LAM 6:44:33 22:35
85 STORTONI Simone ITA COG 6:44:44 22:46
86 KONOVALOVAS IgnatLTU CTT 6:44:54 22:56
87 WYSS Danilo SUI BMC 6:45:03 23:05
88 KIRYIENKA Vasil BLR GCE 6:45:05 23:07
89 STALDER Florian SUI BMC 6:45:07 23:09
90 CUSIN Remi FRA COF 6:45:07 23:09
91 RUSS Matthias GER MRM 6:45:24 23:26
92 HONDO Danilo GER LAM 6:45:54 23:56
93 KING Edward USA CTT 6:46:02 24:04
94 BOOKWALTER Brent USA BMC 6:46:28 24:30
95 KLIMOV Serguei RUS KAT 6:46:48 24:50
96 LLOYD Daniel GBR CTT 6:46:52 24:54
97 LANG Sebastian GER OLO 6:47:01 25:03
98 BONO Matteo ITA LAM 6:47:09 25:11
99 MARANGONI Alan ITA COG 6:47:09 25:11
100 TONDO Xavier ESP CTT 6:47:23 25:25
101 REYNES Vicente ESP THR 6:47:23 25:25
102 ELIJZEN Michiel NED OLO 6:47:27 25:29
103 CORTI Marco ITA FOT 6:47:30 25:32
104 WIGGINS Bradley GBR SKY 6:47:30 25:32
105 EIBEGGER Markus AUT FOT 6:47:30 25:32
106 CUMMINGS Steven GBR SKY 6:47:30 25:32
107 FISCHER Murilo BRA GRM 6:47:34 25:36
108 KRIIT Kalle EST COF 6:47:34 25:36
109 SABATINI Fabio ITA LIQ 6:47:49 25:51
110 ARASHIRO Yukiya JPN BTL 6:48:08 26:10
111 BRANDLE Matthias AUT FOT 6:48:10 26:12
112 CARUSO Giampaolo ITA KAT 6:48:13 26:15
113 VAN EMDEN Jos NED RAB 6:48:13 26:15
114 GRIVKO Andriy UKR AST 6:48:23 26:25
115 IGNATIEV Mikhail RUS KAT 6:48:30 26:32
116 KIREYEV Roman KAZ AST 6:48:30 26:32
117 VANOTTI AlessandrITA LIQ 6:48:42 26:44
118 BARRY Michael CAN SKY 6:48:57 26:59
119 KAISEN Olivier BEL OLO 6:49:03 27:05
120 DALL'ANTONIA TiziITA LIQ 6:49:08 27:10
121 HAEDO Lucas ARG SAX 6:49:21 27:23
122 LARSSON Gustav SWE SAX 6:49:21 27:23
123 FORSTER Robert GER MRM 6:49:28 27:30
124 LASTRAS Pablo ESP GCE 6:49:28 27:30
125 LOSADA Alberto ESP GCE 6:49:28 27:30
126 GREIPEL Andre GER THR 6:49:28 27:30
127 ROBERTS Luke AUS MRM 6:49:28 27:30
128 DEAN Julian NZL GRM 6:49:28 27:30
129 HINAULT SebastienFRA ALM 6:49:28 27:30
130 SCHÄR Michael SUI BMC 6:49:55 27:57
131 BODNAR Maciej POL LIQ 6:50:00 28:02
132 RABON Frantisek CZE THR 6:50:00 28:02
133 CODOL Massimo ITA ASA 6:50:23 28:25
134 MONIER Damien FRA COF 6:50:26 28:28
135 VELO Marco ITA QST 6:50:42 28:44
136 FOUCHARD Julien FRA COF 6:50:42 28:44
137 ANDRIOTTO Dario ITA ASA 6:50:42 28:44
138 CLAUDE Mathieu FRA BTL 6:50:48 28:50
139 CAPELLI Ermanno ITA FOT 6:50:54 28:56
140 GAUDIN Damien FRA BTL 6:50:57 28:59
141 DONATI AlessandroITA ASA 6:51:04 29:06
142 TUFT Svein CAN GRM 6:51:05 29:07
143 ENGELS Addy NED QST 6:51:05 29:07
144 RASCH Gabriel NOR CTT 6:51:05 29:07
145 HAYMAN Mathew AUS SKY 6:51:07 29:09
146 PIRAZZI Stefano ITA COG 6:51:07 29:09
147 STAMSNIJDER Tom NED RAB 6:51:26 29:28
148 SUTTON ChristopheAUS SKY 6:51:48 29:50
149 SIEBERG Marcel GER THR 6:51:48 29:50
150 CANUTI Federico ITA COG 6:52:22 30:24
151 MORKOV Michael DEN SAX 6:52:36 30:38
152 FOTHEN Markus GER MRM 6:52:44 30:46
153 MEYER Cameron AUS GRM 6:52:44 30:46
154 FRAPPORTI Marco ITA COG 6:52:44 30:46
155 HENDERSON GregoryNZL SKY 6:52:44 30:46
156 FLENS Rick NED RAB 6:52:44 30:46
157 BROWN Graeme AUS RAB 6:52:44 30:46
Giro d'Italia 2010 overall after stage 15
1 ARROYO David ESP GCE 67:48:42 0:00
2 PORTE Richie AUS SAX 67:51:17 2:35
3 BASSO Ivan ITA LIQ 67:52:15 3:33
4 SASTRE Carlos ESP CTT 67:53:03 4:21
5 EVANS Cadel AUS BMC 67:53:25 4:43
6 VINOKOUROV Alex KAZ AST 67:54:33 5:51
7 NIBALI Vincenzo ITA LIQ 67:54:50 6:08
8 SCARPONI Michele ITA AND 67:55:16 6:34
9 GERDEMANN Linus GER MRM 67:55:54 7:12
10 KISERLOVSKI RoberCRO LIQ 67:56:55 8:13
11 CUNEGO Damiano ITA LAM 67:58:01 9:19
12 PINOTTI Marco ITA THR 67:58:35 9:53
13 KARPETS Vladimir RUS KAT 68:01:51 13:09
14 MOLLEMA Bauke NED RAB 68:03:17 14:35
15 CATALDO Dario ITA QST 68:03:27 14:45
16 EFIMKIN AlexanderRUS ALM 68:05:19 16:37
17 ARDILA Mauricio COL RAB 68:10:44 22:02
18 GADRET John FRA ALM 68:11:11 22:29
19 CIONI David ITA SKY 68:11:33 22:51
20 AGNOLI Valerio ITA LIQ 68:12:24 23:42
21 TONDO Xavier ESP CTT 68:12:29 23:47
22 DE GREEF Francis BEL OLO 68:13:15 24:33
23 WIGGINS Bradley GBR SKY 68:16:56 28:14
24 GARZELLI Stefano ITA ASA 68:21:37 32:55
25 MAYOZ Iban ESP FOT 68:21:49 33:07
26 DUPONT Hubert FRA ALM 68:22:15 33:33
27 WEENING Pieter NED RAB 68:24:13 35:31
28 BAKELANDTS Jan BEL OLO 68:25:12 36:30
29 PETROV Evgeni RUS KAT 68:25:27 36:45
30 SORENSEN Chris DEN SAX 68:26:59 38:17
31 KRUIJSWIJK StevenNED RAB 68:29:30 40:48
32 DIDIER Laurent LUX SAX 68:29:34 40:52
33 SERPA PEREZ Jose COL AND 68:29:51 41:09
34 MIHOLJEVIC Vlad CRO ASA 68:30:49 42:07
35 URAN URAN RigoberCOL GCE 68:39:28 50:46
36 VOECKLER Thomas FRA BTL 68:42:51 54:09
37 TROFIMOV Yury RUS BTL 68:44:36 55:54
38 TSCHOPP Johann SUI BTL 68:45:06 56:24
39 MORENO Daniel ESP OLO 68:46:53 58:11
40 SAMOILAU BranislaBLR QST 68:49:21 1:00:39
41 CARUSO Giampaolo ITA KAT 68:50:14 1:01:32
42 WEGELIUS Charles GBR OLO 68:52:08 1:03:26
43 HORRACH Juan ESP KAT 68:56:05 1:07:23
44 POZZATO Filippo ITA KAT 68:56:14 1:07:32
45 PINEAU Jerome FRA QST 68:57:48 1:09:06
46 JUFRE POU Josep ESP AST 68:58:29 1:09:47
47 BARRY Michael CAN SKY 69:00:29 1:11:47
48 AMADOR Andrei CRC GCE 69:02:12 1:13:30
49 CODOL Massimo ITA ASA 69:02:12 1:13:30
50 WYSS Marcel SUI CTT 69:04:28 1:15:46
51 MARTIN Daniel IRL GRM 69:06:42 1:18:00
52 KIRYIENKA Vasil BLR GCE 69:06:50 1:18:08
53 LOSADA Alberto ESP GCE 69:07:04 1:18:22
54 RODRIGUEZ JacksonVEN AND 69:08:27 1:19:45
55 GRIVKO Andriy UKR AST 69:09:26 1:20:44
56 TOSATTO Matteo ITA QST 69:11:53 1:23:11
57 CUMMINGS Steven GBR SKY 69:12:15 1:23:33
58 FAILLI Francesco ITA ASA 69:13:51 1:25:09
59 LARSSON Erik SWE SAX 69:15:46 1:27:04
60 JEANNESSON ArnoldFRA GCE 69:15:49 1:27:07
61 OCHOA Carlos JoseVEN AND 69:17:06 1:28:24
62 BERTOGLIATI RubenSUI AND 69:17:24 1:28:42
63 TURPIN Ludovic FRA ALM 69:17:47 1:29:05
64 EIBEGGER Markus AUT FOT 69:18:24 1:29:42
65 LANG Sebastian GER OLO 69:23:21 1:34:39
66 SARMIENTO CayetanCOL ASA 69:24:06 1:35:24
67 DONATI AlessandroITA ASA 69:27:01 1:38:19
68 BISOLTI AlessandrITA COG 69:27:23 1:38:41
69 MONCOUTIE David FRA COF 69:27:49 1:39:07
70 GUSTOV Volodymir UKR CTT 69:30:03 1:41:21
71 LLOYD Matthew AUS OLO 69:31:07 1:42:25
72 ZANDIO Xabier ESP GCE 69:33:37 1:44:55
73 VANOTTI AlessandrITA LIQ 69:34:27 1:45:45
74 SZMYD Sylvester POL LIQ 69:34:47 1:46:05
75 BONNET William FRA BTL 69:36:29 1:47:47
76 RUSS Matthias GER MRM 69:38:55 1:50:13
77 RIGHI Daniele ITA LAM 69:40:05 1:51:23
78 SORENSEN Nicki DEN SAX 69:40:13 1:51:31
79 DUQUE Leonardo COL COF 69:40:58 1:52:16
80 CUSIN Remi FRA COF 69:42:20 1:53:38
81 HENDERSON GregoryNZL SKY 69:42:29 1:53:47
82 MAZZANTI Luca ITA KAT 69:42:45 1:54:03
83 BONO Matteo ITA LAM 69:43:23 1:54:41
84 CANUTI Federico ITA COG 69:43:57 1:55:15
85 LUND Anders DEN SAX 69:47:06 1:58:24
86 WURF Cameron AUS AND 69:47:28 1:58:46
87 LEWIS Craig USA THR 69:48:32 1:59:50
88 KLIMOV Serguei RUS KAT 69:48:48 2:00:06
89 DALL'ANTONIA TiziITA LIQ 69:49:00 2:00:18
90 KIREYEV Roman KAZ AST 69:50:21 2:01:39
91 STALDER Florian SUI BMC 69:51:02 2:02:20
92 SIMONI Gilberto ITA LAM 69:51:05 2:02:23
93 FORSTER Robert GER MRM 69:52:56 2:04:14
94 CUESTA Inigo ESP CTT 69:53:36 2:04:54
95 LOOSLI David SUI LAM 69:54:57 2:06:15
96 KRIVTSOV Yuriy UKR ALM 69:56:01 2:07:19
97 BUFFAZ Mickael FRA COF 69:56:10 2:07:28
98 HONDO Danilo GER LAM 69:56:16 2:07:34
99 STANGELJ Gorazd SLO AST 69:57:10 2:08:28
100 FROOME ChristopheGBR SKY 69:57:21 2:08:39
101 BERTAGNOLLI LeonaITA AND 69:57:37 2:08:55
102 HINAULT SebastienFRA ALM 69:59:00 2:10:18
103 STORTONI Simone ITA COG 69:59:41 2:10:59
104 KRIIT Kalle EST COF 70:01:00 2:12:18
105 MONIER Damien FRA COF 70:01:54 2:13:12
106 HAYMAN Mathew AUS SKY 70:04:53 2:16:11
107 BOOKWALTER Brent USA BMC 70:05:23 2:16:41
108 MARZANO Marco ITA LAM 70:06:27 2:17:45
109 VELO Marco ITA QST 70:06:40 2:17:58
110 LLOYD Daniel GBR CTT 70:07:24 2:18:42
111 STAMSNIJDER Tom NED RAB 70:09:26 2:20:44
112 MARANGONI Alan ITA COG 70:10:25 2:21:43
113 SABATINI Fabio ITA LIQ 70:10:33 2:21:51
114 GREIPEL Andre GER THR 70:11:29 2:22:47
115 REDA Francesco ITA QST 70:12:00 2:23:18
116 FOTHEN Markus GER MRM 70:12:22 2:23:40
117 BRANDLE Matthias AUT FOT 70:13:25 2:24:43
118 ELIJZEN Michiel NED OLO 70:14:16 2:25:34
119 LE FLOCH GuillaumFRA BTL 70:15:15 2:26:33
120 FISCHER Murilo BRA GRM 70:19:02 2:30:20
121 WYSS Danilo SUI BMC 70:19:27 2:30:45
122 VAN EMDEN Jos NED RAB 70:19:29 2:30:47
123 LASTRAS Pablo ESP GCE 70:20:46 2:32:04
124 SIJMENS Nico BEL COF 70:20:53 2:32:11
125 ARASHIRO Yukiya JPN BTL 70:21:54 2:33:12
126 FOUCHARD Julien FRA COF 70:22:20 2:33:38
127 BERTOLINI AlessanITA AND 70:23:11 2:34:29
128 KING Edward USA CTT 70:24:02 2:35:20
129 CAPELLI Ermanno ITA FOT 70:24:18 2:35:36
130 KAISEN Olivier BEL OLO 70:24:39 2:35:57
131 FACCI Mauro ITA QST 70:24:50 2:36:08
132 SCHÄR Michael SUI BMC 70:24:58 2:36:16
133 ROBERTS Luke AUS MRM 70:26:32 2:37:50
134 REYNES Vicente ESP THR 70:27:59 2:39:17
135 CLAUDE Mathieu FRA BTL 70:28:42 2:40:00
136 KONOVALOVAS IgnatLTU CTT 70:28:44 2:40:02
137 DEAN Julian NZL GRM 70:29:05 2:40:23
138 HAEDO Sebastian ARG SAX 70:30:05 2:41:23
139 ENGELS Addy NED QST 70:30:36 2:41:54
140 ALBASINI Michael SUI THR 70:31:10 2:42:28
141 TUFT Svein CAN GRM 70:31:17 2:42:35
142 BODNAR Maciej POL LIQ 70:34:01 2:45:19
143 SIEBERG Marcel GER THR 70:34:50 2:46:08
144 BROWN Graeme AUS RAB 70:35:14 2:46:32
145 SPEZIALETTI AlessITA LAM 70:35:46 2:47:04
146 MORKOV Michael DEN SAX 70:36:38 2:47:56
147 SUTTON ChristopheAUS SKY 70:37:47 2:49:05
148 ANDRIOTTO Dario ITA ASA 70:42:44 2:54:02
149 RABON Frantisek CZE THR 70:43:00 2:54:18
150 FLENS Rick NED RAB 70:44:48 2:56:06
151 IGNATIEV Mikhail RUS KAT 70:47:38 2:58:56
152 GAUDIN Damien FRA BTL 70:49:07 3:00:25
153 RASCH Gabriel NOR CTT 70:50:57 3:02:15
154 PIRAZZI Stefano ITA COG 70:54:34 3:05:52
155 MEYER Cameron AUS GRM 70:55:11 3:06:29
156 CORTI Marco ITA FOT 71:07:56 3:19:14
157 FRAPPORTI Marco ITA COG 71:08:14 3:19:32
Add new comment
5 comments
Sorry, was looking at the stage standings when I posted that. Still two out of three - question still stands I think
Why don't the commentators go crazy for Charly Wegelius, i wonder. He's British, he's doing better in this tour than any Sky rider, and is not incredibly irritating like Twiggo. Why doesn't anyone big him up?
Did Basso have 34x29? It really looked like Cadel just didn't have a low enough gear.
Watched the final hour on eurosport...it just reminded me how cycling is pure torture. That was incredible, watching basso being sublime but more impressive was Cadel for me, clearly in more pain than anyone else on the climb but never giving in, inspiring. Agree with Nick, Dan Martin was superb.
I know this road isnt a genuine example of what Wiggo will come up against in le tour but dropping 25mins on one climb is a lot.
For those of you not following Twitter, Sky's Chris Froome, who was today's best placed Brit in 82nd place 22:35 behind Basso, just posted:
"That was sick!! Who in their right mind would even build a road going up a climb like that??"
Also, an opportunity to doff a cap for Daniel Martin, Garmin-Transition's 23-year-old Irishman riding his first Grand Tour. He finished in 9th spot, just 3:31 behind Basso and moved up 14 places on GC. He now lies 51st out of 157 survivors.